Season 2 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob | 13 | 4 | 11 | 10 | 10 | 7 | 10 | 5 | 70 | 66 |
| 2 | Gabe | 3 | 11 | 12 | 11 | 7 | 7 | 3 | 2 | 56 | 54 |
| 3 | Joe | 10 | 14 | 13 | 9 | 1 | 1 | 3 | - | 51 | 51 |
| 4 | Nathan | 10 | 13 | 10 | 4 | 4 | 4 | 5 | 4 | 54 | 50 |
| 5 | Nic | 8 | 7 | 3 | 3 | 6 | 4 | 5 | - | 36 | 36 |
| 6 | Meghan | 8 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 36 | 33 |
| 7 | Chachi | 4 | 8 | 10 | 3 | - | 1 | - | 2 | 28 | 28 |
| 8 | Harper | 9 | - | 3 | 7 | 5 | - | 3 | - | 27 | 27 |
| 9 | Brenton | - | 5 | 8 | - | - | - | - | - | 13 | 13 |
| 10 | Steve | 4 | 1 | 1 | - | - | - | - | - | 6 | 6 |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest).