Season 1 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | 10 | 3 | 11 | 4 | 16 | 11 | 11 | 5 | 71 | 68 |
| 2 | Skyler | 11 | 13 | 10 | 4 | 10 | 10 | - | 10 | 68 | 68 |
| 3 | Nathan | 9 | 10 | 11 | 6 | 9 | 12 | 10 | - | 67 | 67 |
| 4 | Joe | 9 | 11 | 10 | 2 | 8 | 5 | 3 | 4 | 52 | 50 |
| 5 | Chachi | 4 | 11 | 1 | 7 | 3 | 9 | 2 | 2 | 39 | 38 |
| 6 | Meghan | 0 | 3 | 5 | 4 | 7 | 4 | 4 | 2 | 29 | 29 |
| 7 | Brenton | 2 | 1 | 9 | 4 | 7 | 4 | - | - | 27 | 27 |
| 7 | Steve | 1 | 2 | 3 | 4 | 7 | 7 | 3 | 0 | 27 | 27 |
| 9 | Wes | 8 | 3 | 4 | 1 | 5 | - | - | - | 21 | 21 |
| 10 | Justin | 4 | 4 | 3 | 2 | - | 4 | - | - | 17 | 17 |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest).