Season 3 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | R | - | - | - | - | - | - | - | 0 | 0 |
| 2 | Joe I | R | - | - | - | - | - | - | - | 0 | 0 |
| - | Brenton | - | - | - | - | - | - | - | - | - | - |
| - | Chachi | - | - | - | - | - | - | - | - | - | - |
| - | Harper | - | - | - | - | - | - | - | - | - | - |
| - | Joe M | - | - | - | - | - | - | - | - | - | - |
| - | Meghan | - | - | - | - | - | - | - | - | - | - |
| - | Nathan | - | - | - | - | - | - | - | - | - | - |
| - | Nicole | - | - | - | - | - | - | - | - | - | - |
| - | Rob | - | - | - | - | - | - | - | - | - | - |
| - | Skyler | - | - | - | - | - | - | - | - | - | - |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest). "R" = received but not yet revealed - that week's window is still open. Raw/Adjusted totals only count weeks that have already closed, so they'll read 0 until then.