Season 3 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | 12 | - | - | - | - | - | - | - | 12 | 12 |
| 1 | Skyler | 12 | - | - | - | - | - | - | - | 12 | 12 |
| 3 | Joe I | 11 | - | - | - | - | - | - | - | 11 | 11 |
| 3 | Nathan | 11 | - | - | - | - | - | - | - | 11 | 11 |
| 3 | Rob | 11 | - | - | - | - | - | - | - | 11 | 11 |
| 6 | Meghan | 7 | - | - | - | - | - | - | - | 7 | 7 |
| 7 | Chachi | 1 | - | - | - | - | - | - | - | 1 | 1 |
| - | Brenton | - | - | - | - | - | - | - | - | - | - |
| - | Harper | - | - | - | - | - | - | - | - | - | - |
| - | Joe M | - | - | - | - | - | - | - | - | - | - |
| - | Nicole | - | - | - | - | - | - | - | - | - | - |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest). "R" = received but not yet revealed - that week's window is still open. Raw/Adjusted totals only count weeks that have already closed, so they'll read 0 until then.