Season 3 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | R | - | - | - | - | - | - | - | Pending | Pending |
| - | Brenton | - | - | - | - | - | - | - | - | - | - |
| - | Chachi | - | - | - | - | - | - | - | - | - | - |
| - | Harper | - | - | - | - | - | - | - | - | - | - |
| - | Joe I | - | - | - | - | - | - | - | - | - | - |
| - | Joe M | - | - | - | - | - | - | - | - | - | - |
| - | Meghan | - | - | - | - | - | - | - | - | - | - |
| - | Nathan | - | - | - | - | - | - | - | - | - | - |
| - | Nicole | - | - | - | - | - | - | - | - | - | - |
| - | Rob | - | - | - | - | - | - | - | - | - | - |
| - | Skyler | - | - | - | - | - | - | - | - | - | - |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest). "R" = received, "Pending" = totals built from a received-but-not-yet-revealed week - the window for that week is still open, so scores (and totals built from them) stay hidden until its deadline passes.