Season 3 standings
| Rank | Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Raw Total | Adjusted (after drop) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | 12 | 8 | R | - | - | - | - | - | 20 | 12 |
| 2 | Skyler | 12 | - | - | - | - | - | - | - | 12 | 12 |
| 3 | Rob | 11 | 9 | - | - | - | - | - | - | 20 | 11 |
| 4 | Joe I | 11 | 5 | - | - | - | - | - | - | 16 | 11 |
| 4 | Nathan | 11 | 5 | - | - | - | - | - | - | 16 | 11 |
| 6 | Chachi | 1 | 8 | - | - | - | - | - | - | 9 | 8 |
| 7 | Meghan | 7 | 3 | - | - | - | - | - | - | 10 | 7 |
| 8 | Joe M | - | 5 | R | - | - | - | - | - | 5 | 5 |
| 9 | Harper | - | 4 | - | - | - | - | - | - | 4 | 4 |
| 10 | Brenton | - | 2 | - | - | - | - | - | - | 2 | 2 |
| - | Nicole | - | - | - | - | - | - | - | - | - | - |
Strikethrough = dropped week (lowest score, or a missed week if that was lowest). "R" = received but not yet revealed - that week's window is still open. Raw/Adjusted totals, ranks, and the dropped week only count weeks that have already closed.